Grace Under Pressure Tour
May 7, 1984 - November 25, 1984
Opening Bands: Fastway, Gary Moore, Helix, Red Rider, Y&T, Strict-Neine
Dates & Venues
| May 7, 1984 | Tingley Coliseum - Albuquerque, New Mexico (rehearsal) |
| May 9, 1984 | Tucson Community Center - Tucson, Arizona |
| May 10, 1984 | Thomas & Mack Center - Las Vegas, Nevada |
| May 12, 1984 | Lawlor Events Center - Reno, Nevada |
| May 14, 1984 | Salt Palace Center - Salt Lake City, Utah |
| May 15, 1984 | BSU Pavillion - Boise, Idaho |
| May 17, 1984 | Portland Memorial Coliseum - Portland, Oregon |
| May 18, 1984 | Tacoma Dome - Tacoma, Washington |
| May 19, 1984 | Pacific Coliseum - Vancouver, British Columbia |
| May 24, 1984 | Cow Palace - San Francisco, California |
| May 25, 1984 | Cow Palace - San Francisco, California |
| May 26, 1984 | Cow Palace - San Francisco, California |
| May 28, 1984 | Sports Arena - San Diego, California |
| May 29, 1984 | Great Western Forum - Los Angeles, California |
| May 30, 1984 | Great Western Forum - Los Angeles, California |
| June 2, 1984 | Irvine Meadows Amphitheater - Irvine, California |
| June 4, 1984 | Veterans Memorial Coliseum - Phoenix, Arizona |
| June 5, 1984 | Pan American Center - Las Cruces, New Mexico |
| June 6, 1984 | Odessa, Texas |
| June 8, 1984 | Astrodome - Houston, Texas |
| June 10, 1984 | Cotton Bowl - Dallas, Texas |
| June 12, 1984 | Barton Coliseum - Little Rock, Arkansas |
| June 13, 1984 | Tulsa Convention Center - Tulsa, Oklahoma |
| June 15, 1984 | Kansas Coliseum - Wichita, Kansas |
| June 16, 1984 | Kemper Arena - Kansas City, Missouri |
| June 25, 1984 | Mecca-Milwaukee Arena - Milwaukee, Wisconsin |
| June 26, 1984 | Met Center - Bloomington, Minnesota |
| June 27, 1984 | Met Center - Bloomington, Minnesota |
| June 29, 1984 | Rosemont Horizon - Rosemont, Illinois |
| June 30, 1984 | Rosemont Horizon - Rosemont, Illinois |
| July 2, 1984 | The Arena - St. Louis, Missouri |
| July 3, 1984 | Market Square Arena - Indianapolis, Indiana |
| July 5, 1984 | Richfield Coliseum - Richfield, Ohio |
| July 6, 1984 | Richfield Coliseum - Richfield, Ohio |
| July 7, 1984 | Ohio Center - Columbus, Ohio |
| July 8, 1984 | Civic Arena - Pittsburgh, Pennsylvania |
| July 9, 1984 | Joe Louis Arena - Detroit, Michigan |
| July 12, 1984 | Buffalo Memorial Auditorium - Buffalo, New York |
| July 14, 1984 | The Forum - Montreal, Quebec |
| July 15, 1984 | The Forum - Montreal, Quebec |
| July 16, 1984 | The Coliseum - Quebec City, Quebec |
| September 14, 1984 | Cumberland County Civic Center - Portland, Maine |
| September 15, 1984 | Civic Center - Glen Falls, New York |
| September 17, 1984 | Madison Square Garden - New York, New York |
| September 18, 1984 | Lake Placid, New York |
| September 20, 1984 | Maple Leaf Gardens - Toronto, Ontario |
| September 21, 1984 | Maple Leaf Gardens - Toronto, Ontario |
| September 22, 1984 | Maple Leaf Gardens - Toronto, Ontario |
| September 24, 1984 | New Haven Coliseum - New Haven, Connecticut (cancelled due to illness) |
| September 25, 1984 | Civic Center - Providence, Rhode Island |
| September 27, 1984 | Capital Centre - Largo, Maryland |
| September 28, 1984 | New Haven Coliseum - New Haven, Connecticut (rescheduled from 24th) |
| September 29, 1984 | Meadowlands Arena - East Rutherford, New Jersey |
| September 30, 1984 | Nassau Coliseum - Uniondale, New York |
| October 2, 1984 | The Centrum - Worcester, Massachusetts |
| October 3, 1984 | The Centrum - Worcester, Massachusetts |
| October 4, 1984 | War Memorial - Rochester, New York |
| October 6, 1984 | University of Dayton Arena - Dayton, Ohio |
| October 7, 1984 | Ohio Center - Columbus, Ohio |
| October 18, 1984 | Toledo Sports Arena - Toledo, Ohio |
| October 19, 1984 | Saginaw Civic Center - Saginaw, Michigan |
| October 21, 1984 | Rupp Arena - Lexington, Kentucky |
| October 23, 1984 | Memphis, Tennessee |
| October 24, 1984 | Jackson, Mississippi |
| October 26, 1984 | Mississippi Coast Coliseum - Biloxi, Mississippi |
| October 27, 1984 | UNO Lakefront Arena - New Orleans, Louisiana |
| October 29, 1984 | Municipal Auditorium - Nashville, Tennessee |
| October 30, 1984 | The Omni - Atlanta, Georgia |
| November 1, 1984 | Charleston Civic Center Coliseum - Charleston, West Virginia |
| November 2, 1984 | Freedom Hall Civic Center - Johnson City, Tennessee |
| November 3, 1984 | Hampton Coliseum - Hampton, Virginia |
| November 5, 1984 | The Spectrum - Philadelphia, Pennsylvania |
| November 6, 1984 | New Haven Coliseum - New Haven, Connecticut (cancelled due to illness) |
| November 7, 1984 | Civic Center - Providence, Rhode Island |
| November 9, 1984 | New Haven Coliseum - New Haven, Connecticut (rescheduled from 6th) |
| November 16, 1984 | Seto-shi Bunka Center - Nagoya, Japan |
| November 18, 1984 | Fukuoka Sun-Palace Hall - Fukuoka, Japan |
| November 20, 1984 | Osaka-shi - Osaka, Japan |
| November 21, 1984 | Budokan Hall - Tokyo, Japan |
| November 24, 1984 | Honolulu NBC Arena - Honolulu, Hawaii |
| November 25, 1984 | Honolulu NBC Arena - Honolulu, Hawaii |
Setlists
Intro (Three Stooges Theme)
The Spirit Of Radio
Subdivisions
The Body Electric
Fear Trilogy:
The Enemy Within
The Weapon
Witch Hunt
New World Man
Between The Wheels
Red Barchetta
Distant Early Warning
Red Sector A
Closer To The Heart (extended instumental break first added Sept. 14)
Afterimage (replaced by Kid Gloves beginning Sept. 14)
YYZ
2112 (The Temples Of Syrinx)
Tom Sawyer
Encore: Red Lenses (bass solo added beginning Oct. 18)
Drum Solo (moved to follow YYZ beginning Oct. 18)
Red Lenses
Vital Signs
Finding My Way
In The Mood